OnlyFans agencies with the most creator-friendly contract terms
111 of the 134 agencies in our ranking score on contract terms, and 1 reach the maximum. Ranked by this criterion alone, the highest are OnModelStudios, FantasyRise and Space Management Agency.
The seven "Contract terms" items of our 20-point checklist: short exit, creator keeps the account, direct payouts, commission on net, no upfront fees, a sample agreement and transparent tiers. Yes = 1, partly = ½.
| # | Agency | Contract points | Overall | Evidence |
|---|---|---|---|---|
| 1 | OnModelStudios * | 7/7 | #1 · 9.9/10 | |
| 2 | FantasyRise | 6/7 | #3 · 9.2/10 | |
| 3 | Space Management Agency | 6/7 | #31 · 5.9/10 | |
| 4 | Scissorzz | 5.5/7 | #4 · 9.2/10 | |
| 5 | TalentGrow | 5.5/7 | #9 · 7.4/10 | |
| 6 | Lumina Connect | 5/7 | #2 · 9.6/10 | |
| 7 | Empire Management MX | 5/7 | #7 · 8/10 | |
| 8 | Noblesse Studios | 4.5/7 | #6 · 8.2/10 | |
| 9 | Foxy Studios | 4.5/7 | #46 · 5.3/10 | |
| 10 | Waifu Talent | 4/7 | #5 · 8.4/10 | |
| 11 | FEM Management | 4/7 | #12 · 7.1/10 | |
| 12 | Aruna Talent | 4/7 | #15 · 6.9/10 | |
| 13 | AV Majestic Studios | 4/7 | #18 · 6.8/10 | |
| 14 | Fansly Management Agency | 4/7 | #45 · 5.5/10 | |
| 15 | Bunny Agency | 3.5/7 | #14 · 6.9/10 | |
| 16 | Imperium MGMT Agency | 3.5/7 | #16 · 6.9/10 | |
| 17 | Blue Rose Talent | 3.5/7 | #23 · 6.6/10 | |
| 18 | Chatting Wizard | 3.5/7 | #24 · 6.5/10 | |
| 19 | Poshy Peach | 3.5/7 | #25 · 6.4/10 | |
| 20 | Pure Angels Agency | 3.5/7 | #27 · 6.2/10 | |
| 21 | Pyros Management | 3.5/7 | #32 · 5.9/10 | |
| 22 | Voxy MGMT | 3.5/7 | #39 · 5.7/10 | |
| 23 | Luvema Studio | 3/7 | #8 · 7.8/10 | |
| 24 | Hush Talent | 3/7 | #11 · 7.2/10 | |
| 25 | Dreamscape Management | 3/7 | #17 · 6.8/10 | |
| 26 | ChatGains | 3/7 | #33 · 5.8/10 | |
| 27 | Lookstars Agency | 3/7 | #34 · 5.8/10 | |
| 28 | Belle Muse | 3/7 | #52 · 5.1/10 | |
| 29 | Melossom Management | 3/7 | #54 · 5/10 | |
| 30 | Fiora Management | 3/7 | #79 · 4.1/10 | |
| 31 | ALLURE Agency | 2.5/7 | #10 · 7.3/10 | |
| 32 | FONCE Agency | 2.5/7 | #13 · 7/10 | |
| 33 | OFM's Model Agency | 2.5/7 | #35 · 5.8/10 | |
| 34 | STLR Agency | 2.5/7 | #37 · 5.8/10 | |
| 35 | Louna's Models | 2.5/7 | #40 · 5.7/10 | |
| 36 | OnlyFans Management Australia | 2.5/7 | #43 · 5.6/10 | |
| 37 | SheX Agency | 2.5/7 | #50 · 5.1/10 | |
| 38 | VANTA Management | 2.5/7 | #57 · 4.8/10 | |
| 39 | Preach Agency | 2.5/7 | #96 · 3.4/10 | |
| 40 | Vanguard Star Management | 2.5/7 | #100 · 3.3/10 | |
| 41 | Agencia OnlyFans Colombia | 2/7 | #19 · 6.8/10 | |
| 42 | Lumea Talent | 2/7 | #21 · 6.7/10 | |
| 43 | OnlyMessengers | 2/7 | #26 · 6.2/10 | |
| 44 | MAHO Management | 2/7 | #36 · 5.8/10 | |
| 45 | O.F Elite Agency | 2/7 | #48 · 5.3/10 | |
| 46 | Only Gems Management | 2/7 | #53 · 5.1/10 | |
| 47 | Top Chatters OF | 2/7 | #58 · 4.8/10 | |
| 48 | SirenCY | 2/7 | #62 · 4.6/10 | |
| 49 | Infinity Model Management | 2/7 | #80 · 4.1/10 | |
| 50 | Tigre Agency | 2/7 | #95 · 3.5/10 | |
| 51 | Intim8 Agency | 2/7 | #97 · 3.4/10 | |
| 52 | Myra Management | 2/7 | #129 · 2/10 | |
| 53 | Model Fans Management | 1.5/7 | #20 · 6.7/10 | |
| 54 | Unyte Agency | 1.5/7 | #22 · 6.7/10 | |
| 55 | P&P Agency | 1.5/7 | #29 · 6/10 | |
| 56 | Big Bag Management | 1.5/7 | #44 · 5.5/10 | |
| 57 | TheBlueTalent | 1.5/7 | #47 · 5.3/10 | |
| 58 | Elizabeth Roderick Agency | 1.5/7 | #51 · 5.1/10 | |
| 59 | OzFans | 1.5/7 | #55 · 5/10 | |
| 60 | Adastra OFM | 1.5/7 | #60 · 4.7/10 | |
| 61 | Alfea Management | 1.5/7 | #63 · 4.5/10 | |
| 62 | maevia | 1.5/7 | #64 · 4.5/10 | |
| 63 | Model Starz Management | 1.5/7 | #65 · 4.5/10 | |
| 64 | ChatterService | 1.5/7 | #67 · 4.3/10 | |
| 65 | AURA Management | 1.5/7 | #70 · 4.3/10 | |
| 66 | Rare X Network | 1.5/7 | #72 · 4.2/10 | |
| 67 | Only Scale Agency | 1.5/7 | #74 · 4.2/10 | |
| 68 | OMNYUM Management | 1.5/7 | #76 · 4.1/10 | |
| 69 | FansHub | 1.5/7 | #78 · 4.1/10 | |
| 70 | Agence Pink | 1.5/7 | #84 · 3.8/10 | |
| 71 | Erox Agency | 1.5/7 | #86 · 3.8/10 | |
| 72 | Euphoria MGMT | 1.5/7 | #88 · 3.7/10 | |
| 73 | Empower Agency | 1.5/7 | #94 · 3.6/10 | |
| 74 | Infinity Agencia | 1.5/7 | #110 · 2.9/10 | |
| 75 | Ofhoria | 1.5/7 | #115 · 2.8/10 | |
| 76 | OFM Models Agency | 1.5/7 | #125 · 2.2/10 | |
| 77 | SugarCats | 1/7 | #28 · 6/10 | |
| 78 | Regency Talent | 1/7 | #30 · 6/10 | |
| 79 | Calu Agency | 1/7 | #38 · 5.8/10 | |
| 80 | Walzex Media | 1/7 | #41 · 5.7/10 | |
| 81 | TDM Agency | 1/7 | #42 · 5.6/10 | |
| 82 | Nest Talent | 1/7 | #68 · 4.3/10 | |
| 83 | Selene Management | 1/7 | #71 · 4.3/10 | |
| 84 | Kora Creators | 1/7 | #73 · 4.2/10 | |
| 85 | AT Agency | 1/7 | #75 · 4.2/10 | |
| 86 | The 10x Agency | 1/7 | #87 · 3.8/10 | |
| 87 | The Sweet Agency | 1/7 | #89 · 3.7/10 | |
| 88 | STAR Model Management | 1/7 | #91 · 3.7/10 | |
| 89 | Only Agencia | 1/7 | #93 · 3.6/10 | |
| 90 | Dolce Vita Agency | 1/7 | #101 · 3.2/10 | |
| 91 | Lumos Agency | 1/7 | #102 · 3.2/10 | |
| 92 | Dreamberry Studios | 1/7 | #103 · 3.1/10 | |
| 93 | TheLuxeLure | 1/7 | #104 · 3.1/10 | |
| 94 | Meowtrics Agency | 1/7 | #108 · 3/10 | |
| 95 | Magic Agency | 1/7 | #109 · 2.9/10 | |
| 96 | AROA Agency | 1/7 | #111 · 2.8/10 | |
| 97 | Goddess Business Agency | 1/7 | #112 · 2.8/10 | |
| 98 | First OF Management | 1/7 | #114 · 2.8/10 | |
| 99 | Liv Management | 1/7 | #130 · 1.9/10 | |
| 100 | RUMR Agency | 0.5/7 | #49 · 5.3/10 | |
| 101 | Ophelia Agency | 0.5/7 | #66 · 4.4/10 | |
| 102 | YOU. Agency | 0.5/7 | #69 · 4.3/10 | |
| 103 | Aurea Agency | 0.5/7 | #77 · 4.1/10 | |
| 104 | Think Expansion | 0.5/7 | #81 · 4/10 | |
| 105 | Creators Inc | 0.5/7 | #105 · 3/10 | |
| 106 | The Creator Crew Studio | 0.5/7 | #116 · 2.7/10 | |
| 107 | Modelify | 0.5/7 | #119 · 2.3/10 | |
| 108 | BLC Management | 0.5/7 | #120 · 2.3/10 | |
| 109 | Eros Agency | 0.5/7 | #121 · 2.3/10 | |
| 110 | FameU Agency | 0.5/7 | #124 · 2.3/10 | |
| 111 | Neon Grace Agency | 0.5/7 | #127 · 2.2/10 |
* OnModelStudios is affiliated with the publisher of this site and is scored with the same published rules as every other agency.
How this list is built
Same data as the main ranking, sorted by this one criterion; agencies with equal values keep their overall order. Everything is taken from each agency's own public pages, checked October 2026. Agencies that don't appear here did not state the relevant information on their site, which is not proof that they don't do it. Corrections: see our corrections page.
FAQ
Which OnlyFans agencies have the fairest contracts?
Ranked by contract terms alone, the highest-placed agencies are OnModelStudios, FantasyRise and Space Management Agency. 111 of the 134 agencies we track score on this criterion.
How is contract terms measured?
The seven "Contract terms" items of our 20-point checklist: short exit, creator keeps the account, direct payouts, commission on net, no upfront fees, a sample agreement and transparent tiers. Yes = 1, partly = ½.
Is this the same as the overall ranking?
No. The overall ranking combines six criteria; this page sorts by one of them. Each row also shows the agency's overall rank and score.