OnlyFans-Agenturen mit den creator-freundlichsten Verträgen
111 der 134 Agenturen in unserem Ranking punkten bei „Vertragsbedingungen“, 1 erreichen die Höchstwertung. Nur nach diesem Kriterium sortiert, liegen OnModelStudios, FantasyRise und Space Management Agency vorn.
Die sieben „Vertragsbedingungen“-Punkte unserer 20-Punkte-Checkliste: kurzer Ausstieg, Account bleibt beim Creator, direkte Auszahlung, Provision vom Netto, keine Vorabgebühren, Mustervertrag und transparente Stufen. Ja = 1, teilweise = ½.
| # | Agentur | Vertrags-Punkte | Gesamt | Beleg |
|---|---|---|---|---|
| 1 | OnModelStudios * | 7/7 | Platz 1 · 9,9/10 | |
| 2 | FantasyRise | 6/7 | Platz 3 · 9,2/10 | |
| 3 | Space Management Agency | 6/7 | Platz 31 · 5,9/10 | |
| 4 | Scissorzz | 5,5/7 | Platz 4 · 9,2/10 | |
| 5 | TalentGrow | 5,5/7 | Platz 9 · 7,4/10 | |
| 6 | Lumina Connect | 5/7 | Platz 2 · 9,6/10 | |
| 7 | Empire Management MX | 5/7 | Platz 7 · 8/10 | |
| 8 | Noblesse Studios | 4,5/7 | Platz 6 · 8,2/10 | |
| 9 | Foxy Studios | 4,5/7 | Platz 46 · 5,3/10 | |
| 10 | Waifu Talent | 4/7 | Platz 5 · 8,4/10 | |
| 11 | FEM Management | 4/7 | Platz 12 · 7,1/10 | |
| 12 | Aruna Talent | 4/7 | Platz 15 · 6,9/10 | |
| 13 | AV Majestic Studios | 4/7 | Platz 18 · 6,8/10 | |
| 14 | Fansly Management Agency | 4/7 | Platz 45 · 5,5/10 | |
| 15 | Bunny Agency | 3,5/7 | Platz 14 · 6,9/10 | |
| 16 | Imperium MGMT Agency | 3,5/7 | Platz 16 · 6,9/10 | |
| 17 | Blue Rose Talent | 3,5/7 | Platz 23 · 6,6/10 | |
| 18 | Chatting Wizard | 3,5/7 | Platz 24 · 6,5/10 | |
| 19 | Poshy Peach | 3,5/7 | Platz 25 · 6,4/10 | |
| 20 | Pure Angels Agency | 3,5/7 | Platz 27 · 6,2/10 | |
| 21 | Pyros Management | 3,5/7 | Platz 32 · 5,9/10 | |
| 22 | Voxy MGMT | 3,5/7 | Platz 39 · 5,7/10 | |
| 23 | Luvema Studio | 3/7 | Platz 8 · 7,8/10 | |
| 24 | Hush Talent | 3/7 | Platz 11 · 7,2/10 | |
| 25 | Dreamscape Management | 3/7 | Platz 17 · 6,8/10 | |
| 26 | ChatGains | 3/7 | Platz 33 · 5,8/10 | |
| 27 | Lookstars Agency | 3/7 | Platz 34 · 5,8/10 | |
| 28 | Belle Muse | 3/7 | Platz 52 · 5,1/10 | |
| 29 | Melossom Management | 3/7 | Platz 54 · 5/10 | |
| 30 | Fiora Management | 3/7 | Platz 79 · 4,1/10 | |
| 31 | ALLURE Agency | 2,5/7 | Platz 10 · 7,3/10 | |
| 32 | FONCE Agency | 2,5/7 | Platz 13 · 7/10 | |
| 33 | OFM's Model Agency | 2,5/7 | Platz 35 · 5,8/10 | |
| 34 | STLR Agency | 2,5/7 | Platz 37 · 5,8/10 | |
| 35 | Louna's Models | 2,5/7 | Platz 40 · 5,7/10 | |
| 36 | OnlyFans Management Australia | 2,5/7 | Platz 43 · 5,6/10 | |
| 37 | SheX Agency | 2,5/7 | Platz 50 · 5,1/10 | |
| 38 | VANTA Management | 2,5/7 | Platz 57 · 4,8/10 | |
| 39 | Preach Agency | 2,5/7 | Platz 96 · 3,4/10 | |
| 40 | Vanguard Star Management | 2,5/7 | Platz 100 · 3,3/10 | |
| 41 | Agencia OnlyFans Colombia | 2/7 | Platz 19 · 6,8/10 | |
| 42 | Lumea Talent | 2/7 | Platz 21 · 6,7/10 | |
| 43 | OnlyMessengers | 2/7 | Platz 26 · 6,2/10 | |
| 44 | MAHO Management | 2/7 | Platz 36 · 5,8/10 | |
| 45 | O.F Elite Agency | 2/7 | Platz 48 · 5,3/10 | |
| 46 | Only Gems Management | 2/7 | Platz 53 · 5,1/10 | |
| 47 | Top Chatters OF | 2/7 | Platz 58 · 4,8/10 | |
| 48 | SirenCY | 2/7 | Platz 62 · 4,6/10 | |
| 49 | Infinity Model Management | 2/7 | Platz 80 · 4,1/10 | |
| 50 | Tigre Agency | 2/7 | Platz 95 · 3,5/10 | |
| 51 | Intim8 Agency | 2/7 | Platz 97 · 3,4/10 | |
| 52 | Myra Management | 2/7 | Platz 129 · 2/10 | |
| 53 | Model Fans Management | 1,5/7 | Platz 20 · 6,7/10 | |
| 54 | Unyte Agency | 1,5/7 | Platz 22 · 6,7/10 | |
| 55 | P&P Agency | 1,5/7 | Platz 29 · 6/10 | |
| 56 | Big Bag Management | 1,5/7 | Platz 44 · 5,5/10 | |
| 57 | TheBlueTalent | 1,5/7 | Platz 47 · 5,3/10 | |
| 58 | Elizabeth Roderick Agency | 1,5/7 | Platz 51 · 5,1/10 | |
| 59 | OzFans | 1,5/7 | Platz 55 · 5/10 | |
| 60 | Adastra OFM | 1,5/7 | Platz 60 · 4,7/10 | |
| 61 | Alfea Management | 1,5/7 | Platz 63 · 4,5/10 | |
| 62 | maevia | 1,5/7 | Platz 64 · 4,5/10 | |
| 63 | Model Starz Management | 1,5/7 | Platz 65 · 4,5/10 | |
| 64 | ChatterService | 1,5/7 | Platz 67 · 4,3/10 | |
| 65 | AURA Management | 1,5/7 | Platz 70 · 4,3/10 | |
| 66 | Rare X Network | 1,5/7 | Platz 72 · 4,2/10 | |
| 67 | Only Scale Agency | 1,5/7 | Platz 74 · 4,2/10 | |
| 68 | OMNYUM Management | 1,5/7 | Platz 76 · 4,1/10 | |
| 69 | FansHub | 1,5/7 | Platz 78 · 4,1/10 | |
| 70 | Agence Pink | 1,5/7 | Platz 84 · 3,8/10 | |
| 71 | Erox Agency | 1,5/7 | Platz 86 · 3,8/10 | |
| 72 | Euphoria MGMT | 1,5/7 | Platz 88 · 3,7/10 | |
| 73 | Empower Agency | 1,5/7 | Platz 94 · 3,6/10 | |
| 74 | Infinity Agencia | 1,5/7 | Platz 110 · 2,9/10 | |
| 75 | Ofhoria | 1,5/7 | Platz 115 · 2,8/10 | |
| 76 | OFM Models Agency | 1,5/7 | Platz 125 · 2,2/10 | |
| 77 | SugarCats | 1/7 | Platz 28 · 6/10 | |
| 78 | Regency Talent | 1/7 | Platz 30 · 6/10 | |
| 79 | Calu Agency | 1/7 | Platz 38 · 5,8/10 | |
| 80 | Walzex Media | 1/7 | Platz 41 · 5,7/10 | |
| 81 | TDM Agency | 1/7 | Platz 42 · 5,6/10 | |
| 82 | Nest Talent | 1/7 | Platz 68 · 4,3/10 | |
| 83 | Selene Management | 1/7 | Platz 71 · 4,3/10 | |
| 84 | Kora Creators | 1/7 | Platz 73 · 4,2/10 | |
| 85 | AT Agency | 1/7 | Platz 75 · 4,2/10 | |
| 86 | The 10x Agency | 1/7 | Platz 87 · 3,8/10 | |
| 87 | The Sweet Agency | 1/7 | Platz 89 · 3,7/10 | |
| 88 | STAR Model Management | 1/7 | Platz 91 · 3,7/10 | |
| 89 | Only Agencia | 1/7 | Platz 93 · 3,6/10 | |
| 90 | Dolce Vita Agency | 1/7 | Platz 101 · 3,2/10 | |
| 91 | Lumos Agency | 1/7 | Platz 102 · 3,2/10 | |
| 92 | Dreamberry Studios | 1/7 | Platz 103 · 3,1/10 | |
| 93 | TheLuxeLure | 1/7 | Platz 104 · 3,1/10 | |
| 94 | Meowtrics Agency | 1/7 | Platz 108 · 3/10 | |
| 95 | Magic Agency | 1/7 | Platz 109 · 2,9/10 | |
| 96 | AROA Agency | 1/7 | Platz 111 · 2,8/10 | |
| 97 | Goddess Business Agency | 1/7 | Platz 112 · 2,8/10 | |
| 98 | First OF Management | 1/7 | Platz 114 · 2,8/10 | |
| 99 | Liv Management | 1/7 | Platz 130 · 1,9/10 | |
| 100 | RUMR Agency | 0,5/7 | Platz 49 · 5,3/10 | |
| 101 | Ophelia Agency | 0,5/7 | Platz 66 · 4,4/10 | |
| 102 | YOU. Agency | 0,5/7 | Platz 69 · 4,3/10 | |
| 103 | Aurea Agency | 0,5/7 | Platz 77 · 4,1/10 | |
| 104 | Think Expansion | 0,5/7 | Platz 81 · 4/10 | |
| 105 | Creators Inc | 0,5/7 | Platz 105 · 3/10 | |
| 106 | The Creator Crew Studio | 0,5/7 | Platz 116 · 2,7/10 | |
| 107 | Modelify | 0,5/7 | Platz 119 · 2,3/10 | |
| 108 | BLC Management | 0,5/7 | Platz 120 · 2,3/10 | |
| 109 | Eros Agency | 0,5/7 | Platz 121 · 2,3/10 | |
| 110 | FameU Agency | 0,5/7 | Platz 124 · 2,3/10 | |
| 111 | Neon Grace Agency | 0,5/7 | Platz 127 · 2,2/10 |
* OnModelStudios ist mit dem Herausgeber dieser Website verbunden und wird nach denselben veröffentlichten Regeln bewertet wie jede andere Agentur.
So entsteht diese Liste
Dieselben Daten wie im Haupt-Ranking, sortiert nach diesem einen Kriterium; bei gleichem Wert bleibt die Gesamtreihenfolge. Alles stammt von den eigenen öffentlichen Seiten der Agenturen, geprüft im Oktober 2026. Wer hier fehlt, hat die betreffende Angabe nicht auf seiner Website gemacht; das beweist nicht, dass die Agentur es nicht tut. Korrekturen: siehe unsere Korrekturseite.
FAQ
Welche OnlyFans-Agenturen haben die fairsten Verträge?
Nur nach „Vertragsbedingungen“ sortiert, liegen OnModelStudios, FantasyRise und Space Management Agency vorn. 111 der 134 Agenturen in unserem Ranking punkten bei diesem Kriterium.
Wie wird „Vertragsbedingungen“ gemessen?
Die sieben „Vertragsbedingungen“-Punkte unserer 20-Punkte-Checkliste: kurzer Ausstieg, Account bleibt beim Creator, direkte Auszahlung, Provision vom Netto, keine Vorabgebühren, Mustervertrag und transparente Stufen. Ja = 1, teilweise = ½.
Ist das dasselbe wie das Gesamt-Ranking?
Nein. Das Gesamt-Ranking kombiniert sechs Kriterien; diese Seite sortiert nach einem davon. Jede Zeile zeigt zusätzlich Gesamtplatz und Score der Agentur.