OnlyFans Agency Comparison Table 2026
Every agency in our ranking side by side: where it is based, whether it publishes its commission, how many of our six verification checks it passes, and whether it names the company behind it and offers leak protection or chatting. Click a column heading to sort.
| Based in | Company named | Leak protection | Chatting | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OnModelStudios | 9.9 | Global | 25–55% | 6/6 | 19.5/20 | Yes | Yes | Yes |
| 2 | Lumina Connect | 9.6 | Germany | 40–60% | 6/6 | 13/20 | Yes | Yes | Yes |
| 3 | FantasyRise | 9.2 | United States | 30–60% | 6/6 | 15.5/20 | Yes | Yes | Yes |
| 4 | Scissorzz | 9.2 | United States | 40–60% | 6/6 | 13.5/20 | Yes | Yes | Yes |
| 5 | Waifu Talent | 8.4 | United States | 40–60% (agency share, tiered by monthly revenue band) | 5/6 | 10.5/20 | Yes | Yes | Yes |
| 6 | Noblesse Studios | 8.2 | United States | 25–50% | 5/6 | 13/20 | Yes | – | Yes |
| 7 | Empire Management MX | 8.0 | Mexico | 20–30% | 5/6 | 8.5/20 | Yes | Yes | Yes |
| 8 | Luvema Studio | 7.8 | United States | 50–60% ("mostly", depending on scope) | 4/6 | 10.5/20 | Yes | Yes | Yes |
| 9 | TalentGrow | 7.4 | United Kingdom | 60% under $10K/month; 50% $10K–$30K; 40% from $30K (agency share; creator keeps 40–60%) | 4/6 | 15.5/20 | – | Yes | Yes |
| 10 | ALLURE Agency | 7.3 | France | 50–60% (60% starting from zero, 50% with an existing audience) | 4/6 | 10/20 | Yes | Yes | Yes |
| 11 | Hush Talent | 7.2 | United States | 20% (full management); 15% of brand-deal value | 5/6 | 6.5/20 | Yes | – | Yes |
| 12 | FEM Management | 7.1 | United States | 50–60% full management; 20–50% backend service | 5/6 | 8/20 | Yes | Yes | Yes |
| 13 | FONCE Agency | 7.0 | United States | 35–50% | 4/6 | 7.5/20 | – | Yes | Yes |
| 14 | Bunny Agency | 6.9 | United States | 25–60% | 5/6 | 8/20 | Yes | Yes | Yes |
| 15 | Aruna Talent | 6.9 | United States | Not published | 4/6 | 11/20 | – | Yes | Yes |
| 16 | Imperium MGMT Agency | 6.9 | United States | 50% | 4/6 | 6.5/20 | Yes | Yes | Yes |
| 17 | Dreamscape Management | 6.8 | Germany | Not published | 5/6 | 8.5/20 | Yes | – | Yes |
| 18 | AV Majestic Studios | 6.8 | Global | 25–50% | 4/6 | 8/20 | Yes | – | Yes |
| 19 | Agencia OnlyFans Colombia | 6.8 | Colombia | 40–50% | 4/6 | 4.5/20 | – | – | Yes |
| 20 | Model Fans Management | 6.7 | United Kingdom | free to 50% (50% standard; 20% long-term) | 5/6 | 2.5/20 | Yes | – | – |
| 21 | Lumea Talent | 6.7 | United States | Not published | 4/6 | 7/20 | Yes | Yes | Yes |
| 22 | Unyte Agency | 6.7 | Switzerland | Not published | 3/6 | 5/20 | Yes | Yes | Yes |
| 23 | Blue Rose Talent | 6.6 | Australia | Not published | 4/6 | 8/20 | – | Yes | – |
| 24 | Chatting Wizard | 6.5 | United States | 12.5–20% | 6/6 | 7/20 | Yes | – | Yes |
| 25 | Poshy Peach | 6.4 | United States | Not published | 5/6 | 8/20 | Yes | Yes | Yes |
| 26 | OnlyMessengers | 6.2 | United States | 30–35% | 5/6 | 3.5/20 | – | – | Yes |
| 27 | Pure Angels Agency | 6.2 | Netherlands | Not published | 4/6 | 5.5/20 | – | – | Yes |
| 28 | SugarCats | 6.0 | Czechia | Not published | 5/6 | 2.5/20 | Yes | Yes | Yes |
| 29 | P&P Agency | 6.0 | United Kingdom | Not published | 4/6 | 4.5/20 | – | Yes | Yes |
| 30 | Regency Talent | 6.0 | United Kingdom | from 25% (full management); from 15% (marketing only) | 4/6 | 2/20 | Yes | – | Yes |
| 31 | Space Management Agency | 5.9 | Global | 50% | 4/6 | 12/20 | – | – | Yes |
| 32 | Pyros Management | 5.9 | United Kingdom | Not published | 3/6 | 6/20 | Yes | Yes | Yes |
| 33 | ChatGains | 5.8 | Hong Kong | 25% | 6/6 | 5.5/20 | Yes | – | Yes |
| 34 | Lookstars Agency | 5.8 | Global | Not published | 4/6 | 9.5/20 | – | Yes | Yes |
| 35 | OFM's Model Agency | 5.8 | Ukraine | Creator receives 20–30% (agency retains the remainder, part reinvested in growth) | 4/6 | 9.5/20 | – | Yes | Yes |
| 36 | MAHO Management | 5.8 | Cyprus | Not published | 4/6 | 7/20 | Yes | – | Yes |
| 37 | STLR Agency | 5.8 | United Kingdom | Not published | 4/6 | 6.5/20 | Yes | Yes | Yes |
| 38 | Calu Agency | 5.8 | Switzerland | Not published | 4/6 | 4/20 | – | Yes | – |
| 39 | Voxy MGMT | 5.7 | Canada | Not published | 5/6 | 10/20 | – | Yes | Yes |
| 40 | Louna's Models | 5.7 | Global | Not published | 5/6 | 6.5/20 | – | – | Yes |
| 41 | Walzex Media | 5.7 | Poland | 50% | 5/6 | 4/20 | – | – | Yes |
| 42 | TDM Agency | 5.6 | United Kingdom | Not published | 4/6 | 4.5/20 | Yes | Yes | Yes |
| 43 | OnlyFans Management Australia | 5.6 | Australia | Not published | 3/6 | 7/20 | Yes | Yes | Yes |
| 44 | Big Bag Management | 5.5 | United States | Not published | 5/6 | 4/20 | Yes | Yes | Yes |
| 45 | Fansly Management Agency | 5.5 | United States | Not published | 3/6 | 7.5/20 | Yes | – | Yes |
| 46 | Foxy Studios | 5.3 | Switzerland | 45% flat | 4/6 | 9/20 | – | – | Yes |
| 47 | TheBlueTalent | 5.3 | Germany | Not published | 4/6 | 5.5/20 | – | – | Yes |
| 48 | O.F Elite Agency | 5.3 | United Kingdom | 30–50% | 4/6 | 3.5/20 | – | – | Yes |
| 49 | RUMR Agency | 5.3 | United States | Not published | 4/6 | 1.5/20 | Yes | Yes | – |
| 50 | SheX Agency | 5.1 | Germany | Not published | 4/6 | 7/20 | – | Yes | – |
| 51 | Elizabeth Roderick Agency | 5.1 | United States | Not published | 4/6 | 3/20 | Yes | – | – |
| 52 | Belle Muse | 5.1 | Bulgaria | 50/50 split | 3/6 | 6.5/20 | – | – | Yes |
| 53 | Only Gems Management | 5.1 | Global | Not published | 2/6 | 6/20 | – | Yes | Yes |
| 54 | Melossom Management | 5.0 | United Kingdom | Not published | 4/6 | 4.5/20 | Yes | Yes | Yes |
| 55 | OzFans | 5.0 | Australia | Not published | 4/6 | 3.5/20 | Yes | – | Yes |
| 56 | Suite Agency | 5.0 | Switzerland | Not published | 3/6 | 2.5/20 | Yes | Yes | Yes |
| 57 | VANTA Management | 4.8 | United Kingdom | Not published | 3/6 | 5.5/20 | Yes | Yes | Yes |
| 58 | Top Chatters OF | 4.8 | Spain | from 20% / 25% / 30% by plan | 3/6 | 5/20 | – | – | Yes |
| 59 | Clicks4Creators | 4.7 | United States | Not published | 4/6 | 1.5/20 | Yes | Yes | Yes |
| 60 | Adastra OFM | 4.7 | Italy | 60% (new accounts) | 3/6 | 4/20 | – | – | Yes |
| 61 | red influence | 4.6 | Germany | Not published | 4/6 | 3.5/20 | Yes | Yes | – |
| 62 | SirenCY | 4.6 | Australia | 35% | 4/6 | 3.5/20 | Yes | – | Yes |
| 63 | Alfea Management | 4.5 | United Kingdom | Not published | 4/6 | 3/20 | – | – | Yes |
| 64 | maevia | 4.5 | Germany | Not published | 3/6 | 8.5/20 | – | Yes | Yes |
| 65 | Model Starz Management | 4.5 | United States | Not published | 3/6 | 3/20 | – | Yes | Yes |
| 66 | Ophelia Agency | 4.4 | Germany | Not published | 5/6 | 1.5/20 | Yes | – | Yes |
| 67 | ChatterService | 4.3 | United Kingdom | $5 per chatter hour + 3% | 4/6 | 3.5/20 | – | – | Yes |
| 68 | Nest Talent | 4.3 | Australia | Not published | 4/6 | 3/20 | Yes | – | Yes |
| 69 | YOU. Agency | 4.3 | Germany | Not published | 4/6 | 0.5/20 | – | – | Yes |
| 70 | AURA Management | 4.3 | Australia | Not published | 3/6 | 4/20 | Yes | – | Yes |
| 71 | Selene Management | 4.3 | United Kingdom | 50% (full-service model) | 2/6 | 6.5/20 | – | – | Yes |
| 72 | Rare X Network | 4.2 | Global | Not published | 5/6 | 4/20 | – | – | – |
| 73 | Kora Creators | 4.2 | South Africa | Not published | 3/6 | 4.5/20 | – | – | Yes |
| 74 | Only Scale Agency | 4.2 | France | Not published | 3/6 | 2/20 | – | – | Yes |
| 75 | AT Agency | 4.2 | Global | Not published | 2/6 | 2.5/20 | – | Yes | Yes |
| 76 | OMNYUM Management | 4.1 | United States | Not published | 4/6 | 7/20 | – | – | Yes |
| 77 | Aurea Agency | 4.1 | Switzerland | Not published | 4/6 | 2.5/20 | – | – | Yes |
| 78 | FansHub | 4.1 | United Kingdom | Not published | 3/6 | 5.5/20 | – | Yes | Yes |
| 79 | Fiora Management | 4.1 | Canada | Not published | 3/6 | 5/20 | – | Yes | Yes |
| 80 | Infinity Model Management | 4.1 | Australia | Not published | 3/6 | 4/20 | – | – | Yes |
| 81 | Think Expansion | 4.0 | United States | Not published | 4/6 | 2.5/20 | – | – | Yes |
| 82 | Agenzia OnlyFans | 4.0 | Italy | Not published | 2/6 | 1.5/20 | Yes | Yes | Yes |
| 83 | Naughty Bunnies Agency | 3.9 | Netherlands | Not published | 4/6 | 1.5/20 | Yes | – | Yes |
| 84 | Agence Pink | 3.8 | France | Not published | 4/6 | 3.5/20 | – | – | Yes |
| 85 | Passions | 3.8 | Austria | Not published | 4/6 | 1/20 | Yes | – | – |
| 86 | Erox Agency | 3.8 | Brazil | Not published | 3/6 | 5/20 | – | – | Yes |
| 87 | The 10x Agency | 3.8 | United Kingdom | Not published | 3/6 | 1.5/20 | – | – | – |
| 88 | Euphoria MGMT | 3.7 | United States | Not published | 3/6 | 6/20 | Yes | – | – |
| 89 | The Sweet Agency | 3.7 | France | Not published | 3/6 | 4.5/20 | – | – | Yes |
| 90 | Only-X | 3.7 | Germany | Not published | 3/6 | 1/20 | – | – | Yes |
| 91 | STAR Model Management | 3.7 | United Kingdom | Not published | 2/6 | 2/20 | – | – | Yes |
| 92 | Akita Agency | 3.6 | Canada | Not published | 3/6 | 3/20 | – | – | Yes |
| 93 | Only Agencia | 3.6 | Georgia | Not published | 3/6 | 2/20 | Yes | – | Yes |
| 94 | Empower Agency | 3.6 | United Kingdom | Not published | 2/6 | 4.5/20 | – | – | Yes |
| 95 | Tigre Agency | 3.5 | Colombia | Not published | 3/6 | 3.5/20 | – | – | Yes |
| 96 | Preach Agency | 3.4 | Global | Not published | 3/6 | 6.5/20 | – | – | Yes |
| 97 | Intim8 Agency | 3.4 | Australia | Not published | 3/6 | 3.5/20 | – | – | – |
| 98 | Sweet Lux Agency | 3.3 | Serbia | Not published | 3/6 | 2.5/20 | – | – | Yes |
| 99 | DRMNR Agency | 3.3 | United States | Not published | 3/6 | 1/20 | – | – | Yes |
| 100 | Vanguard Star Management | 3.3 | United States | Not published | 1/6 | 6.5/20 | – | Yes | Yes |
| 101 | Dolce Vita Agency | 3.2 | Global | Not published | 3/6 | 3.5/20 | – | – | Yes |
| 102 | Lumos Agency | 3.2 | Germany | Not published | 3/6 | 2.5/20 | Yes | Yes | – |
| 103 | Dreamberry Studios | 3.1 | Germany | Not published | 4/6 | 4.5/20 | – | – | – |
| 104 | TheLuxeLure | 3.1 | United Kingdom | Not published | 3/6 | 1.5/20 | – | – | Yes |
| 105 | Creators Inc | 3.0 | United States | Not published | 3/6 | 3.5/20 | – | – | Yes |
| 106 | Untouched Agency | 3.0 | United States | Not published | 3/6 | 2/20 | – | – | Yes |
| 107 | Cotton Candy Management | 3.0 | United Kingdom | Not published | 3/6 | 0/20 | – | – | Yes |
| 108 | Meowtrics Agency | 3.0 | Global | Not published | 2/6 | 5.5/20 | – | Yes | Yes |
| 109 | Magic Agency | 2.9 | Global | Not published | 3/6 | 6.5/20 | – | Yes | Yes |
| 110 | Infinity Agencia | 2.9 | Mexico | Not published | 2/6 | 5.5/20 | – | Yes | Yes |
| 111 | AROA Agency | 2.8 | United States | Not published | 3/6 | 6.5/20 | – | – | Yes |
| 112 | Goddess Business Agency | 2.8 | Global | Not published | 3/6 | 4.5/20 | – | – | Yes |
| 113 | Ghost Chatters | 2.8 | United States | Not published | 3/6 | 1/20 | Yes | – | Yes |
| 114 | First OF Management | 2.8 | Philippines | Not published | 2/6 | 4/20 | – | – | Yes |
| 115 | Ofhoria | 2.8 | Global | Not published | 1/6 | 8/20 | – | Yes | Yes |
| 116 | The Creator Crew Studio | 2.7 | Philippines | Not published | 3/6 | 4/20 | – | – | Yes |
| 117 | Elance Models | 2.7 | United Kingdom | Not published | 2/6 | 5/20 | – | – | Yes |
| 118 | YKTA Agency | 2.7 | United Kingdom | Not published | 2/6 | 2/20 | – | – | Yes |
| 119 | Modelify | 2.3 | France | Not published | 2/6 | 4/20 | – | – | Yes |
| 120 | BLC Management | 2.3 | United Kingdom | Not published | 2/6 | 2.5/20 | – | Yes | Yes |
| 121 | Eros Agency | 2.3 | United States | Not published | 2/6 | 2.5/20 | – | – | Yes |
| 122 | OnlyFans Management NL | 2.3 | Netherlands | Not published | 2/6 | 1/20 | – | – | Yes |
| 123 | Mango & Papaya | 2.3 | Italy | Not published | 2/6 | 0.5/20 | – | – | – |
| 124 | FameU Agency | 2.3 | United Kingdom | Not published | 1/6 | 2.5/20 | – | – | Yes |
| 125 | OFM Models Agency | 2.2 | Spain | Not published | 3/6 | 2.5/20 | – | – | Yes |
| 126 | Pinkwood Agency | 2.2 | Global | Not published | 3/6 | 2.5/20 | – | – | – |
| 127 | Neon Grace Agency | 2.2 | United Kingdom | Not published | 2/6 | 2/20 | – | – | – |
| 128 | Prestige City Talent | 2.1 | United States | Not published | 3/6 | 0.5/20 | – | Yes | – |
| 129 | Myra Management | 2.0 | Serbia | Not published | 2/6 | 6/20 | – | – | Yes |
| 130 | Liv Management | 1.9 | United States | Not published | 1/6 | 3.5/20 | – | – | Yes |
| 131 | XL Management | 1.8 | United Kingdom | Not published | 3/6 | 1/20 | – | – | Yes |
| 132 | Seiren Agency | 1.6 | Global | Not published | 1/6 | 0.5/20 | – | – | – |
| 133 | Tipsy Agency | 1.6 | Colombia | Not published | 1/6 | 0/20 | – | – | – |
| 134 | Zyvora Management | 1.2 | Global | Not published | 1/6 | 3.5/20 | – | – | Yes |
“Not published” means the agency does not state a rate on its website; “–” means the service or detail was not listed or not confirmed. Scores follow our scoring rules. Checks are explained on the about page. Disclosure: OnModelStudios (ranked #1) is affiliated with ON STUDIOS MANAGEMENT LLC, the publisher of this site. It is scored with the same published rules and checks as every other agency.
Head-to-head comparisons
Side-by-side pages for the agencies creators most often weigh against each other, built from the same data as this table.
Frequently asked questions
Which OnlyFans agency has the lowest commission?
Of the 33 agencies in our ranking that publish a rate, the lowest published full-management rate is 20%, stated by Empire Management MX, Hush Talent and Model Fans Management. Ranges usually depend on account size and scope, so ask which end of the range applies to you. See all agencies by published commission.
Which OnlyFans agencies offer leak protection?
51 of the 134 agencies we list include DMCA takedowns or leak protection in their services. They are filtered on our leak protection page.
Which OnlyFans agencies pass every verification check?
OnModelStudios, Lumina Connect, FantasyRise, Scissorzz, Chatting Wizard and ChatGains pass all six of our public checks. Disclosure: OnModelStudios (ranked #1) is affiliated with ON STUDIOS MANAGEMENT LLC, the publisher of this site. It is scored with the same published rules and checks as every other agency.