OnlyFans-Agenturen, die alle sechs Prüfpunkte bestehen
134 der 134 Agenturen in unserem Ranking punkten bei „Verifizierung“, 6 erreichen die Höchstwertung. Nur nach diesem Kriterium sortiert, liegen OnModelStudios, Lumina Connect und FantasyRise vorn.
Sechs öffentliche Prüfpunkte: Website erreichbar, Firma oder Registrierung genannt, Kontaktadresse oder Impressum, aktive Social-Media-Präsenz, unabhängige Bewertungen und veröffentlichte Bedingungen.
| # | Agentur | Prüfpunkte | Gesamt | Beleg |
|---|---|---|---|---|
| 1 | OnModelStudios * | 6/6 | Platz 1 · 9,9/10 | |
| 2 | Lumina Connect | 6/6 | Platz 2 · 9,6/10 | |
| 3 | FantasyRise | 6/6 | Platz 3 · 9,2/10 | |
| 4 | Scissorzz | 6/6 | Platz 4 · 9,2/10 | |
| 5 | Chatting Wizard | 6/6 | Platz 24 · 6,5/10 | |
| 6 | ChatGains | 6/6 | Platz 33 · 5,8/10 | |
| 7 | Waifu Talent | 5/6 | Platz 5 · 8,4/10 | |
| 8 | Noblesse Studios | 5/6 | Platz 6 · 8,2/10 | |
| 9 | Empire Management MX | 5/6 | Platz 7 · 8/10 | |
| 10 | Hush Talent | 5/6 | Platz 11 · 7,2/10 | |
| 11 | FEM Management | 5/6 | Platz 12 · 7,1/10 | |
| 12 | Bunny Agency | 5/6 | Platz 14 · 6,9/10 | |
| 13 | Dreamscape Management | 5/6 | Platz 17 · 6,8/10 | |
| 14 | Model Fans Management | 5/6 | Platz 20 · 6,7/10 | |
| 15 | Poshy Peach | 5/6 | Platz 25 · 6,4/10 | |
| 16 | OnlyMessengers | 5/6 | Platz 26 · 6,2/10 | |
| 17 | SugarCats | 5/6 | Platz 28 · 6/10 | |
| 18 | Voxy MGMT | 5/6 | Platz 39 · 5,7/10 | |
| 19 | Louna's Models | 5/6 | Platz 40 · 5,7/10 | |
| 20 | Walzex Media | 5/6 | Platz 41 · 5,7/10 | |
| 21 | Big Bag Management | 5/6 | Platz 44 · 5,5/10 | |
| 22 | Ophelia Agency | 5/6 | Platz 66 · 4,4/10 | |
| 23 | Rare X Network | 5/6 | Platz 72 · 4,2/10 | |
| 24 | Luvema Studio | 4/6 | Platz 8 · 7,8/10 | |
| 25 | TalentGrow | 4/6 | Platz 9 · 7,4/10 | |
| 26 | ALLURE Agency | 4/6 | Platz 10 · 7,3/10 | |
| 27 | FONCE Agency | 4/6 | Platz 13 · 7/10 | |
| 28 | Aruna Talent | 4/6 | Platz 15 · 6,9/10 | |
| 29 | Imperium MGMT Agency | 4/6 | Platz 16 · 6,9/10 | |
| 30 | AV Majestic Studios | 4/6 | Platz 18 · 6,8/10 | |
| 31 | Agencia OnlyFans Colombia | 4/6 | Platz 19 · 6,8/10 | |
| 32 | Lumea Talent | 4/6 | Platz 21 · 6,7/10 | |
| 33 | Blue Rose Talent | 4/6 | Platz 23 · 6,6/10 | |
| 34 | Pure Angels Agency | 4/6 | Platz 27 · 6,2/10 | |
| 35 | P&P Agency | 4/6 | Platz 29 · 6/10 | |
| 36 | Regency Talent | 4/6 | Platz 30 · 6/10 | |
| 37 | Space Management Agency | 4/6 | Platz 31 · 5,9/10 | |
| 38 | Lookstars Agency | 4/6 | Platz 34 · 5,8/10 | |
| 39 | OFM's Model Agency | 4/6 | Platz 35 · 5,8/10 | |
| 40 | MAHO Management | 4/6 | Platz 36 · 5,8/10 | |
| 41 | STLR Agency | 4/6 | Platz 37 · 5,8/10 | |
| 42 | Calu Agency | 4/6 | Platz 38 · 5,8/10 | |
| 43 | TDM Agency | 4/6 | Platz 42 · 5,6/10 | |
| 44 | Foxy Studios | 4/6 | Platz 46 · 5,3/10 | |
| 45 | TheBlueTalent | 4/6 | Platz 47 · 5,3/10 | |
| 46 | O.F Elite Agency | 4/6 | Platz 48 · 5,3/10 | |
| 47 | RUMR Agency | 4/6 | Platz 49 · 5,3/10 | |
| 48 | SheX Agency | 4/6 | Platz 50 · 5,1/10 | |
| 49 | Elizabeth Roderick Agency | 4/6 | Platz 51 · 5,1/10 | |
| 50 | Melossom Management | 4/6 | Platz 54 · 5/10 | |
| 51 | OzFans | 4/6 | Platz 55 · 5/10 | |
| 52 | Clicks4Creators | 4/6 | Platz 59 · 4,7/10 | |
| 53 | red influence | 4/6 | Platz 61 · 4,6/10 | |
| 54 | SirenCY | 4/6 | Platz 62 · 4,6/10 | |
| 55 | Alfea Management | 4/6 | Platz 63 · 4,5/10 | |
| 56 | ChatterService | 4/6 | Platz 67 · 4,3/10 | |
| 57 | Nest Talent | 4/6 | Platz 68 · 4,3/10 | |
| 58 | YOU. Agency | 4/6 | Platz 69 · 4,3/10 | |
| 59 | OMNYUM Management | 4/6 | Platz 76 · 4,1/10 | |
| 60 | Aurea Agency | 4/6 | Platz 77 · 4,1/10 | |
| 61 | Think Expansion | 4/6 | Platz 81 · 4/10 | |
| 62 | Naughty Bunnies Agency | 4/6 | Platz 83 · 3,9/10 | |
| 63 | Agence Pink | 4/6 | Platz 84 · 3,8/10 | |
| 64 | Passions | 4/6 | Platz 85 · 3,8/10 | |
| 65 | Dreamberry Studios | 4/6 | Platz 103 · 3,1/10 | |
| 66 | Unyte Agency | 3/6 | Platz 22 · 6,7/10 | |
| 67 | Pyros Management | 3/6 | Platz 32 · 5,9/10 | |
| 68 | OnlyFans Management Australia | 3/6 | Platz 43 · 5,6/10 | |
| 69 | Fansly Management Agency | 3/6 | Platz 45 · 5,5/10 | |
| 70 | Belle Muse | 3/6 | Platz 52 · 5,1/10 | |
| 71 | Suite Agency | 3/6 | Platz 56 · 5/10 | |
| 72 | VANTA Management | 3/6 | Platz 57 · 4,8/10 | |
| 73 | Top Chatters OF | 3/6 | Platz 58 · 4,8/10 | |
| 74 | Adastra OFM | 3/6 | Platz 60 · 4,7/10 | |
| 75 | maevia | 3/6 | Platz 64 · 4,5/10 | |
| 76 | Model Starz Management | 3/6 | Platz 65 · 4,5/10 | |
| 77 | AURA Management | 3/6 | Platz 70 · 4,3/10 | |
| 78 | Kora Creators | 3/6 | Platz 73 · 4,2/10 | |
| 79 | Only Scale Agency | 3/6 | Platz 74 · 4,2/10 | |
| 80 | FansHub | 3/6 | Platz 78 · 4,1/10 | |
| 81 | Fiora Management | 3/6 | Platz 79 · 4,1/10 | |
| 82 | Infinity Model Management | 3/6 | Platz 80 · 4,1/10 | |
| 83 | Erox Agency | 3/6 | Platz 86 · 3,8/10 | |
| 84 | The 10x Agency | 3/6 | Platz 87 · 3,8/10 | |
| 85 | Euphoria MGMT | 3/6 | Platz 88 · 3,7/10 | |
| 86 | The Sweet Agency | 3/6 | Platz 89 · 3,7/10 | |
| 87 | Only-X | 3/6 | Platz 90 · 3,7/10 | |
| 88 | Akita Agency | 3/6 | Platz 92 · 3,6/10 | |
| 89 | Only Agencia | 3/6 | Platz 93 · 3,6/10 | |
| 90 | Tigre Agency | 3/6 | Platz 95 · 3,5/10 | |
| 91 | Preach Agency | 3/6 | Platz 96 · 3,4/10 | |
| 92 | Intim8 Agency | 3/6 | Platz 97 · 3,4/10 | |
| 93 | Sweet Lux Agency | 3/6 | Platz 98 · 3,3/10 | |
| 94 | DRMNR Agency | 3/6 | Platz 99 · 3,3/10 | |
| 95 | Dolce Vita Agency | 3/6 | Platz 101 · 3,2/10 | |
| 96 | Lumos Agency | 3/6 | Platz 102 · 3,2/10 | |
| 97 | TheLuxeLure | 3/6 | Platz 104 · 3,1/10 | |
| 98 | Creators Inc | 3/6 | Platz 105 · 3/10 | |
| 99 | Untouched Agency | 3/6 | Platz 106 · 3/10 | |
| 100 | Cotton Candy Management | 3/6 | Platz 107 · 3/10 | |
| 101 | Magic Agency | 3/6 | Platz 109 · 2,9/10 | |
| 102 | AROA Agency | 3/6 | Platz 111 · 2,8/10 | |
| 103 | Goddess Business Agency | 3/6 | Platz 112 · 2,8/10 | |
| 104 | Ghost Chatters | 3/6 | Platz 113 · 2,8/10 | |
| 105 | The Creator Crew Studio | 3/6 | Platz 116 · 2,7/10 | |
| 106 | OFM Models Agency | 3/6 | Platz 125 · 2,2/10 | |
| 107 | Pinkwood Agency | 3/6 | Platz 126 · 2,2/10 | |
| 108 | Prestige City Talent | 3/6 | Platz 128 · 2,1/10 | |
| 109 | XL Management | 3/6 | Platz 131 · 1,8/10 | |
| 110 | Only Gems Management | 2/6 | Platz 53 · 5,1/10 | |
| 111 | Selene Management | 2/6 | Platz 71 · 4,3/10 | |
| 112 | AT Agency | 2/6 | Platz 75 · 4,2/10 | |
| 113 | Agenzia OnlyFans | 2/6 | Platz 82 · 4/10 | |
| 114 | STAR Model Management | 2/6 | Platz 91 · 3,7/10 | |
| 115 | Empower Agency | 2/6 | Platz 94 · 3,6/10 | |
| 116 | Meowtrics Agency | 2/6 | Platz 108 · 3/10 | |
| 117 | Infinity Agencia | 2/6 | Platz 110 · 2,9/10 | |
| 118 | First OF Management | 2/6 | Platz 114 · 2,8/10 | |
| 119 | Elance Models | 2/6 | Platz 117 · 2,7/10 | |
| 120 | YKTA Agency | 2/6 | Platz 118 · 2,7/10 | |
| 121 | Modelify | 2/6 | Platz 119 · 2,3/10 | |
| 122 | BLC Management | 2/6 | Platz 120 · 2,3/10 | |
| 123 | Eros Agency | 2/6 | Platz 121 · 2,3/10 | |
| 124 | OnlyFans Management NL | 2/6 | Platz 122 · 2,3/10 | |
| 125 | Mango & Papaya | 2/6 | Platz 123 · 2,3/10 | |
| 126 | Neon Grace Agency | 2/6 | Platz 127 · 2,2/10 | |
| 127 | Myra Management | 2/6 | Platz 129 · 2/10 | |
| 128 | Vanguard Star Management | 1/6 | Platz 100 · 3,3/10 | |
| 129 | Ofhoria | 1/6 | Platz 115 · 2,8/10 | |
| 130 | FameU Agency | 1/6 | Platz 124 · 2,3/10 | |
| 131 | Liv Management | 1/6 | Platz 130 · 1,9/10 | |
| 132 | Seiren Agency | 1/6 | Platz 132 · 1,6/10 | |
| 133 | Tipsy Agency | 1/6 | Platz 133 · 1,6/10 | |
| 134 | Zyvora Management | 1/6 | Platz 134 · 1,2/10 |
* OnModelStudios ist mit dem Herausgeber dieser Website verbunden und wird nach denselben veröffentlichten Regeln bewertet wie jede andere Agentur.
So entsteht diese Liste
Dieselben Daten wie im Haupt-Ranking, sortiert nach diesem einen Kriterium; bei gleichem Wert bleibt die Gesamtreihenfolge. Alles stammt von den eigenen öffentlichen Seiten der Agenturen, geprüft im Oktober 2026. Wer hier fehlt, hat die betreffende Angabe nicht auf seiner Website gemacht; das beweist nicht, dass die Agentur es nicht tut. Korrekturen: siehe unsere Korrekturseite.
FAQ
Welche OnlyFans-Agenturen sind vollständig verifiziert?
Nur nach „Verifizierung“ sortiert, liegen OnModelStudios, Lumina Connect und FantasyRise vorn. 134 der 134 Agenturen in unserem Ranking punkten bei diesem Kriterium.
Wie wird „Verifizierung“ gemessen?
Sechs öffentliche Prüfpunkte: Website erreichbar, Firma oder Registrierung genannt, Kontaktadresse oder Impressum, aktive Social-Media-Präsenz, unabhängige Bewertungen und veröffentlichte Bedingungen.
Ist das dasselbe wie das Gesamt-Ranking?
Nein. Das Gesamt-Ranking kombiniert sechs Kriterien; diese Seite sortiert nach einem davon. Jede Zeile zeigt zusätzlich Gesamtplatz und Score der Agentur.