# Commission database: every published OnlyFans agency rate

Source: https://ofagencies.com/open-data/commission-database/ · Publisher: OFAgencies (ON STUDIOS MANAGEMENT LLC, Santa Fe, New Mexico, USA) · Editorial policy: https://ofagencies.com/editorial-policy/

33 of 134 OnlyFans agencies publish a commission rate: 16 on net, 2 on gross, 15 without saying. Median lowest full-management rate 40%. Rate, basis, source and check date for each.

134 agencies · November 2026 edition · re-checked weekly · CC BY 4.0 · [Download CSV](https://ofagencies.com/open-data/commission-database/commission-database.csv)

OFAgencies index, November 2026 edition, checked Nov 1, 2026: 134 OnlyFans management agencies scored 0–10 on six published criteria, from what each agency states on its own website. #1 OnModelStudios 9.9/10, #2 Lumina Connect 9.6/10, #3 FantasyRise 9.2/10. Re-checked every week; next check Nov 9, 2026.

33 of the 134 OnlyFans management agencies we track publish a commission rate on their own website. 16 say it is taken after the platform fee (net), 2 say it is taken from gross, and 15 do not say. The median lowest published full-management rate is 40% of earnings.

| Rank | Agency | Published rate | Model | Basis | Source | Checked |
|---|---|---|---|---|---|---|
| 1 | [OnModelStudios](https://ofagencies.com/agencies/onmodelstudios/) | **25–55%** after platform fees | Full management | Net | [source](https://onmodelstudios.com/facts) | Oct 5, 2026 |
| 2 | [Lumina Connect](https://ofagencies.com/agencies/lumina-connect/) | **40–60%** of net revenue after the OnlyFans platform fee | Full management | Net | [source](https://lumina-connect.com/) | Oct 21, 2026 |
| 3 | [FantasyRise](https://ofagencies.com/agencies/fantasyrise/) | **30–60%** of net earnings | Full management | Net | [source](https://fantasyrise.com/terms) | Oct 5, 2026 |
| 4 | [Scissorzz](https://ofagencies.com/agencies/scissorzz/) | **40–60%** of net earnings; invoiced after the platform pays out | Full management | Net | [source](https://scissorzz.com/contract-terms/) | Oct 18, 2026 |
| 5 | [Waifu Talent](https://ofagencies.com/agencies/waifu-talent/) | **40–60% (agency share, tiered by monthly revenue band)** of the creator's net payout after the OnlyFans 20% fee; applied per revenue band | Full management | Net | [source](https://waifutalent.com/faq) | Oct 18, 2026 |
| 6 | [Noblesse Studios](https://ofagencies.com/agencies/noblesse-studios/) | **25–50%** after the platform fee | Full management | Net | [source](https://noblessestudios.com/) | Oct 5, 2026 |
| 7 | [Empire Management MX](https://ofagencies.com/agencies/empire-management-mx/) | **20–30%** of creator earnings after OnlyFans' 20% fee (30% under $1,000/month, 25% $1,000–3,000, 20% from $3,000) | Full management | Net | [source](https://empiremanagementmx.com/garantias-creadoras.html) | Oct 18, 2026 |
| 8 | [Luvema Studio](https://ofagencies.com/agencies/luvema-studio/) | **50–60% ("mostly", depending on scope)** of jointly earned revenue; net/gross basis not stated | Full management | Not stated | [source](https://www.luvema-studio.com/) | Oct 18, 2026 |
| 9 | [ALLURE Agency](https://ofagencies.com/agencies/allure-agency/) | **50–60% (60% starting from zero, 50% with an existing audience)** not stated | Full management | Not stated | [source](https://www.allureagencyparis.com/) | Oct 18, 2026 |
| 10 | [TalentGrow](https://ofagencies.com/agencies/talentgrow/) | **60% under $10K/month; 50% $10K–$30K; 40% from $30K (agency share; creator keeps 40–60%)** of net earnings after OnlyFans' 20% fee; band applies to the whole month | Full management | Net | [source](https://talentgrow.co.uk/) | Oct 18, 2026 |
| 11 | [Hush Talent](https://ofagencies.com/agencies/hush-talent/) | **20% (full management); 15% of brand-deal value** of gross managed revenue | Full management | Gross | [source](https://hushtalentinc.com/pricing/) | Oct 18, 2026 |
| 12 | [FEM Management](https://ofagencies.com/agencies/fem-management/) | **50–60% full management; 20–50% backend service** of net revenue after the 20% OnlyFans fee | Full management | Net | [source](https://www.fem-management.com/faqs) | Oct 18, 2026 |
| 14 | [FONCE Agency](https://ofagencies.com/agencies/fonce-agency/) | **35–50%** of earnings after the platform fee, depending on services agreed | Full management | Net | [source](https://www.fonceagency.com/pricing) | Oct 24, 2026 |
| 15 | [Bunny Agency](https://ofagencies.com/agencies/bunny-agency/) | **25–60%** scaling with how much of the operation is handed over; gross or net not stated | Full management | Not stated | [source](https://bunny-agency.com/) | Oct 24, 2026 |
| 17 | [Imperium MGMT Agency](https://ofagencies.com/agencies/imperium-mgmt-agency/) | **50%** of net earnings (after the OnlyFans fee, refunds and chargebacks); no add-on fees | Full management | Net | [source](https://imperiummgmtagency.com/) | Oct 24, 2026 |
| 19 | [AV Majestic Studios](https://ofagencies.com/agencies/av-majestic-studios/) | **25–50%** after the platform fee | Full management | Net | [source](https://www.av-majestic.com/management) | Oct 5, 2026 |
| 20 | [Agencia OnlyFans Colombia](https://ofagencies.com/agencies/agencia-onlyfans-colombia/) | **40–50%** not stated (rate set by contract depending on the creator's profile) | Full management | Not stated | [source](https://agenciaofm.co/) | Oct 18, 2026 |
| 21 | [Model Fans Management](https://ofagencies.com/agencies/model-fans-management/) | **free to 50% (50% standard; 20% long-term)** not stated | Full management | Not stated | [source](https://www.modelfans.management/) | Oct 18, 2026 |
| 24 | [Chatting Wizard](https://ofagencies.com/agencies/chatting-wizard/) | **12.5–20%** of net revenue from messages, tips and renewals; new-subscriber income excluded | Chat only | Net | [source](https://chattingwizard.com/pricing) | Oct 18, 2026 |
| 26 | [OnlyMessengers](https://ofagencies.com/agencies/onlymessengers/) | **30–35%** not stated (invoiced weekly) | Full management | Not stated | [source](https://onlymessengers.com/) | Oct 18, 2026 |
| 30 | [Regency Talent](https://ofagencies.com/agencies/regency-talent/) | **from 25% (full management); from 15% (marketing only)** of revenue (net/gross not stated) | Full management | Not stated | [source](https://regencytalent.co.uk/) | Oct 18, 2026 |
| 31 | [Space Management Agency](https://ofagencies.com/agencies/space-management-agency/) | **50%** of adjusted net revenue after platform and processing fees, refunds and approved shared costs | Full management | Net | [source](https://spacemanagementagency.com/model-agreement-overview/) | Oct 9, 2026 |
| 33 | [ChatGains](https://ofagencies.com/agencies/chatgains/) | **25%** of message and tip revenue only (subscriptions excluded); not stated whether before or after platform fee | Chat only | Not stated | [source](https://chatgains.com/pricing/) | Oct 18, 2026 |
| 35 | [OFM's Model Agency](https://ofagencies.com/agencies/ofm-s-model-agency/) | **Creator receives 20–30% (agency retains the remainder, part reinvested in growth)** of the page's total gross balance | Full management | Gross | [source](https://ofmmodels.com/en/faq) | Oct 18, 2026 |
| 41 | [Walzex Media](https://ofagencies.com/agencies/walzex-media/) | **50%** full management (chatting and marketing); chat-only 15–30%; gross or net not stated | Full management | Not stated | [source](https://www.walzexmedia.com/contact) | Oct 9, 2026 |
| 46 | [Foxy Studios](https://ofagencies.com/agencies/foxy-studios/) | **45% flat** after the platform fee | Full management | Net | [source](https://www.foxy-studios.com/) | Oct 5, 2026 |
| 48 | [O.F Elite Agency](https://ofagencies.com/agencies/o-f-elite-agency/) | **30–50%** of the page's income (net/gross not stated) | Full management | Not stated | [source](https://ofelite.agency/) | Oct 18, 2026 |
| 52 | [Belle Muse](https://ofagencies.com/agencies/belle-muse/) | **50/50 split** basis not stated | Full management | Not stated | [source](https://bellemuse.com/) | Oct 5, 2026 |
| 58 | [Top Chatters OF](https://ofagencies.com/agencies/top-chatters-of/) | **from 20% / 25% / 30% by plan** percentage of sales the chat team generates ('Cerramos un % de las ventas que generemos'); net/gross not stated | Chat only | Not stated | [source](https://topchattersof.com/) | Oct 18, 2026 |
| 60 | [Adastra OFM](https://ofagencies.com/agencies/adastra-ofm/) | **60% (new accounts)** basis not stated; fixed salary also offered | Full management | Not stated | [source](https://adastraofm.com/creator/) | Oct 5, 2026 |
| 62 | [SirenCY](https://ofagencies.com/agencies/sirency/) | **35%** of net earnings after OnlyFans' 20% platform fee | Full management | Net | [source](https://www.sirency.com/) | Oct 18, 2026 |
| 67 | [ChatterService](https://ofagencies.com/agencies/chatterservice/) | **$5 per chatter hour + 3%** hourly fee for active chatter hours plus 3% of revenue generated | Hourly | Not stated | [source](https://chatterservice.com/) | Oct 18, 2026 |
| 71 | [Selene Management](https://ofagencies.com/agencies/selene-management/) | **50% (full-service model)** of the revenue base defined in the agreement (net/gross not stated) | Full management | Not stated | [source](https://selenemngmt.com/onlyfans-management-cost/) | Oct 18, 2026 |

## More data

[All data and downloads](https://ofagencies.com/open-data/) · [Statistics](https://ofagencies.com/statistics/) · [Rankings by single criterion](https://ofagencies.com/rankings/) · [Commission rates guide](https://ofagencies.com/blog/onlyfans-agency-commission-rates/)

Cite as: OFAgencies, "OnlyFans Agency Commission Database: 33 of 134 Publish a Rate (November 2026)", https://ofagencies.com/open-data/commission-database/ (checked Nov 1, 2026). Data CC BY 4.0.

Cite as: OFAgencies, "OnlyFans Agency Commission Database: 33 of 134 Publish a Rate (November 2026)", https://ofagencies.com/open-data/commission-database/. Data CC BY 4.0: https://ofagencies.com/open-data/
