# Best OnlyFans Management Agencies 2026: Independent Ranking of 134 Agencies

Source: https://ofagencies.com/ · Last checked: 2026-10-27 · Publisher: OFAgencies (ON STUDIOS MANAGEMENT LLC, Santa Fe, New Mexico, USA)

134 OnlyFans management agencies, each scored 0–10 on six published criteria from what the agency states on its own website: service depth, specialization, track record, published terms, accountable people and creator control. The score is the average of the six. Ties are broken by verification checks passed (of 6), then 20-point checklist points, then name. Nothing is hand-placed; the full method is at https://ofagencies.com/about/ and the dataset at https://ofagencies.com/open-data/.

Disclosure: OnModelStudios (ranked #1) is affiliated with ON STUDIOS MANAGEMENT LLC, the publisher of this site. It is scored with the same published rules and checks as every other agency. No agency pays to be listed or ranked.

## Ranking

| Rank | Agency | Score /10 | Verification | Checklist | Published commission | Based in |
|---:|---|---:|---:|---:|---|---|
| 1 | [OnModelStudios](https://ofagencies.com/agencies/onmodelstudios/) | 9.9 | 6/6 | 19.5/20 | 25–55% after platform fees | Global |
| 2 | [Lumina Connect](https://ofagencies.com/agencies/lumina-connect/) | 9.6 | 6/6 | 13/20 | 40–60% of net revenue after the OnlyFans platform fee | Germany |
| 3 | [FantasyRise](https://ofagencies.com/agencies/fantasyrise/) | 9.2 | 6/6 | 15.5/20 | 30–60% of net earnings | United States |
| 4 | [Scissorzz](https://ofagencies.com/agencies/scissorzz/) | 9.2 | 6/6 | 13.5/20 | 40–60% of net earnings; invoiced after the platform pays out | United States |
| 5 | [Waifu Talent](https://ofagencies.com/agencies/waifu-talent/) | 8.4 | 5/6 | 10.5/20 | 40–60% (agency share, tiered by monthly revenue band) of the creator's net payout after the OnlyFans 20% fee; applied per revenue band | United States |
| 6 | [Noblesse Studios](https://ofagencies.com/agencies/noblesse-studios/) | 8.2 | 5/6 | 13/20 | 25–50% after the platform fee | United States |
| 7 | [Empire Management MX](https://ofagencies.com/agencies/empire-management-mx/) | 8.0 | 5/6 | 8.5/20 | 20–30% of creator earnings after OnlyFans' 20% fee (30% under $1,000/month, 25% $1,000–3,000, 20% from $3,000) | Mexico |
| 8 | [Luvema Studio](https://ofagencies.com/agencies/luvema-studio/) | 7.8 | 4/6 | 10.5/20 | 50–60% ("mostly", depending on scope) of jointly earned revenue; net/gross basis not stated | United States |
| 9 | [TalentGrow](https://ofagencies.com/agencies/talentgrow/) | 7.4 | 4/6 | 15.5/20 | 60% under $10K/month; 50% $10K–$30K; 40% from $30K (agency share; creator keeps 40–60%) of net earnings after OnlyFans' 20% fee; band applies to the whole month | United Kingdom |
| 10 | [ALLURE Agency](https://ofagencies.com/agencies/allure-agency/) | 7.3 | 4/6 | 10/20 | 50–60% (60% starting from zero, 50% with an existing audience) not stated | France |
| 11 | [Hush Talent](https://ofagencies.com/agencies/hush-talent/) | 7.2 | 5/6 | 6.5/20 | 20% (full management); 15% of brand-deal value of gross managed revenue | United States |
| 12 | [FEM Management](https://ofagencies.com/agencies/fem-management/) | 7.1 | 5/6 | 8/20 | 50–60% full management; 20–50% backend service of net revenue after the 20% OnlyFans fee | United States |
| 13 | [FONCE Agency](https://ofagencies.com/agencies/fonce-agency/) | 7.0 | 4/6 | 7.5/20 | 35–50% of earnings after the platform fee, depending on services agreed | United States |
| 14 | [Bunny Agency](https://ofagencies.com/agencies/bunny-agency/) | 6.9 | 5/6 | 8/20 | 25–60% scaling with how much of the operation is handed over; gross or net not stated | United States |
| 15 | [Aruna Talent](https://ofagencies.com/agencies/aruna-talent/) | 6.9 | 4/6 | 11/20 | not published | United States |
| 16 | [Imperium MGMT Agency](https://ofagencies.com/agencies/imperium-mgmt-agency/) | 6.9 | 4/6 | 6.5/20 | 50% of net earnings (after the OnlyFans fee, refunds and chargebacks); no add-on fees | United States |
| 17 | [Dreamscape Management](https://ofagencies.com/agencies/dreamscape-management/) | 6.8 | 5/6 | 8.5/20 | not published | Germany |
| 18 | [AV Majestic Studios](https://ofagencies.com/agencies/av-majestic-studios/) | 6.8 | 4/6 | 8/20 | 25–50% after the platform fee | Global |
| 19 | [Agencia OnlyFans Colombia](https://ofagencies.com/agencies/agencia-onlyfans-colombia/) | 6.8 | 4/6 | 4.5/20 | 40–50% not stated (rate set by contract depending on the creator's profile) | Colombia |
| 20 | [Model Fans Management](https://ofagencies.com/agencies/model-fans-management/) | 6.7 | 5/6 | 2.5/20 | free to 50% (50% standard; 20% long-term) not stated | United Kingdom |
| 21 | [Lumea Talent](https://ofagencies.com/agencies/lumea-talent/) | 6.7 | 4/6 | 7/20 | not published | United States |
| 22 | [Unyte Agency](https://ofagencies.com/agencies/unyte-agency/) | 6.7 | 3/6 | 5/20 | not published | Switzerland |
| 23 | [Blue Rose Talent](https://ofagencies.com/agencies/blue-rose-talent/) | 6.6 | 4/6 | 8/20 | not published | Australia |
| 24 | [Chatting Wizard](https://ofagencies.com/agencies/chatting-wizard/) | 6.5 | 6/6 | 7/20 | 12.5–20% of net revenue from messages, tips and renewals; new-subscriber income excluded | United States |
| 25 | [Poshy Peach](https://ofagencies.com/agencies/poshy-peach/) | 6.4 | 5/6 | 8/20 | not published | United States |
| 26 | [OnlyMessengers](https://ofagencies.com/agencies/onlymessengers/) | 6.2 | 5/6 | 3.5/20 | 30–35% not stated (invoiced weekly) | United States |
| 27 | [Pure Angels Agency](https://ofagencies.com/agencies/pure-angels-agency/) | 6.2 | 4/6 | 5.5/20 | not published | Netherlands |
| 28 | [SugarCats](https://ofagencies.com/agencies/sugarcats/) | 6.0 | 5/6 | 2.5/20 | not published | Czechia |
| 29 | [P&P Agency](https://ofagencies.com/agencies/p-p-agency/) | 6.0 | 4/6 | 4.5/20 | not published | United Kingdom |
| 30 | [Regency Talent](https://ofagencies.com/agencies/regency-talent/) | 6.0 | 4/6 | 2/20 | from 25% (full management); from 15% (marketing only) of revenue (net/gross not stated) | United Kingdom |
| 31 | [Space Management Agency](https://ofagencies.com/agencies/space-management-agency/) | 5.9 | 4/6 | 12/20 | 50% of adjusted net revenue after platform and processing fees, refunds and approved shared costs | Global |
| 32 | [Pyros Management](https://ofagencies.com/agencies/pyros-management/) | 5.9 | 3/6 | 6/20 | not published | United Kingdom |
| 33 | [ChatGains](https://ofagencies.com/agencies/chatgains/) | 5.8 | 6/6 | 5.5/20 | 25% of message and tip revenue only (subscriptions excluded); not stated whether before or after platform fee | Hong Kong |
| 34 | [Lookstars Agency](https://ofagencies.com/agencies/lookstars-agency/) | 5.8 | 4/6 | 9.5/20 | not published | Global |
| 35 | [OFM's Model Agency](https://ofagencies.com/agencies/ofm-s-model-agency/) | 5.8 | 4/6 | 9.5/20 | Creator receives 20–30% (agency retains the remainder, part reinvested in growth) of the page's total gross balance | Ukraine |
| 36 | [MAHO Management](https://ofagencies.com/agencies/maho-management/) | 5.8 | 4/6 | 7/20 | not published | Cyprus |
| 37 | [STLR Agency](https://ofagencies.com/agencies/stlr-agency/) | 5.8 | 4/6 | 6.5/20 | not published | United Kingdom |
| 38 | [Calu Agency](https://ofagencies.com/agencies/calu-agency/) | 5.8 | 4/6 | 4/20 | not published | Switzerland |
| 39 | [Voxy MGMT](https://ofagencies.com/agencies/voxy-mgmt/) | 5.7 | 5/6 | 10/20 | not published | Canada |
| 40 | [Louna's Models](https://ofagencies.com/agencies/louna-s-models/) | 5.7 | 5/6 | 6.5/20 | not published | Global |
| 41 | [Walzex Media](https://ofagencies.com/agencies/walzex-media/) | 5.7 | 5/6 | 4/20 | 50% full management (chatting and marketing); chat-only 15–30%; gross or net not stated | Poland |
| 42 | [TDM Agency](https://ofagencies.com/agencies/tdm-agency/) | 5.6 | 4/6 | 4.5/20 | not published | United Kingdom |
| 43 | [OnlyFans Management Australia](https://ofagencies.com/agencies/onlyfans-management-australia/) | 5.6 | 3/6 | 7/20 | not published | Australia |
| 44 | [Big Bag Management](https://ofagencies.com/agencies/big-bag-management/) | 5.5 | 5/6 | 4/20 | not published | United States |
| 45 | [Fansly Management Agency](https://ofagencies.com/agencies/fansly-management-agency/) | 5.5 | 3/6 | 7.5/20 | not published | United States |
| 46 | [Foxy Studios](https://ofagencies.com/agencies/foxy-studios/) | 5.3 | 4/6 | 9/20 | 45% flat after the platform fee | Switzerland |
| 47 | [TheBlueTalent](https://ofagencies.com/agencies/thebluetalent/) | 5.3 | 4/6 | 5.5/20 | not published | Germany |
| 48 | [O.F Elite Agency](https://ofagencies.com/agencies/o-f-elite-agency/) | 5.3 | 4/6 | 3.5/20 | 30–50% of the page's income (net/gross not stated) | United Kingdom |
| 49 | [RUMR Agency](https://ofagencies.com/agencies/rumr-agency/) | 5.3 | 4/6 | 1.5/20 | not published | United States |
| 50 | [SheX Agency](https://ofagencies.com/agencies/shex-agency/) | 5.1 | 4/6 | 7/20 | not published | Germany |
| 51 | [Elizabeth Roderick Agency](https://ofagencies.com/agencies/elizabeth-roderick-agency/) | 5.1 | 4/6 | 3/20 | not published | United States |
| 52 | [Belle Muse](https://ofagencies.com/agencies/belle-muse/) | 5.1 | 3/6 | 6.5/20 | 50/50 split basis not stated | Bulgaria |
| 53 | [Only Gems Management](https://ofagencies.com/agencies/only-gems-management/) | 5.1 | 2/6 | 6/20 | not published | Global |
| 54 | [Melossom Management](https://ofagencies.com/agencies/melossom-management/) | 5.0 | 4/6 | 4.5/20 | not published | United Kingdom |
| 55 | [OzFans](https://ofagencies.com/agencies/ozfans/) | 5.0 | 4/6 | 3.5/20 | not published | Australia |
| 56 | [Suite Agency](https://ofagencies.com/agencies/suite-agency/) | 5.0 | 3/6 | 2.5/20 | not published | Switzerland |
| 57 | [VANTA Management](https://ofagencies.com/agencies/vanta-management/) | 4.8 | 3/6 | 5.5/20 | not published | United Kingdom |
| 58 | [Top Chatters OF](https://ofagencies.com/agencies/top-chatters-of/) | 4.8 | 3/6 | 5/20 | from 20% / 25% / 30% by plan percentage of sales the chat team generates ('Cerramos un % de las ventas que generemos'); net/gross not stated | Spain |
| 59 | [Clicks4Creators](https://ofagencies.com/agencies/clicks4creators/) | 4.7 | 4/6 | 1.5/20 | not published | United States |
| 60 | [Adastra OFM](https://ofagencies.com/agencies/adastra-ofm/) | 4.7 | 3/6 | 4/20 | 60% (new accounts) basis not stated; fixed salary also offered | Italy |
| 61 | [red influence](https://ofagencies.com/agencies/red-influence/) | 4.6 | 4/6 | 3.5/20 | not published | Germany |
| 62 | [SirenCY](https://ofagencies.com/agencies/sirency/) | 4.6 | 4/6 | 3.5/20 | 35% of net earnings after OnlyFans' 20% platform fee | Australia |
| 63 | [Alfea Management](https://ofagencies.com/agencies/alfea-management/) | 4.5 | 4/6 | 3/20 | not published | United Kingdom |
| 64 | [maevia](https://ofagencies.com/agencies/maevia/) | 4.5 | 3/6 | 8.5/20 | not published | Germany |
| 65 | [Model Starz Management](https://ofagencies.com/agencies/model-starz-management/) | 4.5 | 3/6 | 3/20 | not published | United States |
| 66 | [Ophelia Agency](https://ofagencies.com/agencies/ophelia-agency/) | 4.4 | 5/6 | 1.5/20 | not published | Germany |
| 67 | [ChatterService](https://ofagencies.com/agencies/chatterservice/) | 4.3 | 4/6 | 3.5/20 | $5 per chatter hour + 3% hourly fee for active chatter hours plus 3% of revenue generated | United Kingdom |
| 68 | [Nest Talent](https://ofagencies.com/agencies/nest-talent/) | 4.3 | 4/6 | 3/20 | not published | Australia |
| 69 | [YOU. Agency](https://ofagencies.com/agencies/you-agency/) | 4.3 | 4/6 | 0.5/20 | not published | Germany |
| 70 | [AURA Management](https://ofagencies.com/agencies/aura-management/) | 4.3 | 3/6 | 4/20 | not published | Australia |
| 71 | [Selene Management](https://ofagencies.com/agencies/selene-management/) | 4.3 | 2/6 | 6.5/20 | 50% (full-service model) of the revenue base defined in the agreement (net/gross not stated) | United Kingdom |
| 72 | [Rare X Network](https://ofagencies.com/agencies/rare-x-network/) | 4.2 | 5/6 | 4/20 | not published | Global |
| 73 | [Kora Creators](https://ofagencies.com/agencies/kora-creators/) | 4.2 | 3/6 | 4.5/20 | not published | South Africa |
| 74 | [Only Scale Agency](https://ofagencies.com/agencies/only-scale-agency/) | 4.2 | 3/6 | 2/20 | not published | France |
| 75 | [AT Agency](https://ofagencies.com/agencies/at-agency/) | 4.2 | 2/6 | 2.5/20 | not published | Global |
| 76 | [OMNYUM Management](https://ofagencies.com/agencies/omnyum-management/) | 4.1 | 4/6 | 7/20 | not published | United States |
| 77 | [Aurea Agency](https://ofagencies.com/agencies/aurea-agency/) | 4.1 | 4/6 | 2.5/20 | not published | Switzerland |
| 78 | [FansHub](https://ofagencies.com/agencies/fanshub/) | 4.1 | 3/6 | 5.5/20 | not published | United Kingdom |
| 79 | [Fiora Management](https://ofagencies.com/agencies/fiora-management/) | 4.1 | 3/6 | 5/20 | not published | Canada |
| 80 | [Infinity Model Management](https://ofagencies.com/agencies/infinity-model-management/) | 4.1 | 3/6 | 4/20 | not published | Australia |
| 81 | [Think Expansion](https://ofagencies.com/agencies/think-expansion/) | 4.0 | 4/6 | 2.5/20 | not published | United States |
| 82 | [Agenzia OnlyFans](https://ofagencies.com/agencies/agenzia-onlyfans/) | 4.0 | 2/6 | 1.5/20 | not published | Italy |
| 83 | [Naughty Bunnies Agency](https://ofagencies.com/agencies/naughty-bunnies-agency/) | 3.9 | 4/6 | 1.5/20 | not published | Netherlands |
| 84 | [Agence Pink](https://ofagencies.com/agencies/agence-pink/) | 3.8 | 4/6 | 3.5/20 | not published | France |
| 85 | [Passions](https://ofagencies.com/agencies/passions/) | 3.8 | 4/6 | 1/20 | not published | Austria |
| 86 | [Erox Agency](https://ofagencies.com/agencies/erox-agency/) | 3.8 | 3/6 | 5/20 | not published | Brazil |
| 87 | [The 10x Agency](https://ofagencies.com/agencies/the-10x-agency/) | 3.8 | 3/6 | 1.5/20 | not published | United Kingdom |
| 88 | [Euphoria MGMT](https://ofagencies.com/agencies/euphoria-mgmt/) | 3.7 | 3/6 | 6/20 | not published | United States |
| 89 | [The Sweet Agency](https://ofagencies.com/agencies/the-sweet-agency/) | 3.7 | 3/6 | 4.5/20 | not published | France |
| 90 | [Only-X](https://ofagencies.com/agencies/only-x/) | 3.7 | 3/6 | 1/20 | not published | Germany |
| 91 | [STAR Model Management](https://ofagencies.com/agencies/star-model-management/) | 3.7 | 2/6 | 2/20 | not published | United Kingdom |
| 92 | [Akita Agency](https://ofagencies.com/agencies/akita-agency/) | 3.6 | 3/6 | 3/20 | not published | Canada |
| 93 | [Only Agencia](https://ofagencies.com/agencies/only-agencia/) | 3.6 | 3/6 | 2/20 | not published | Georgia |
| 94 | [Empower Agency](https://ofagencies.com/agencies/empower-agency/) | 3.6 | 2/6 | 4.5/20 | not published | United Kingdom |
| 95 | [Tigre Agency](https://ofagencies.com/agencies/tigre-agency/) | 3.5 | 3/6 | 3.5/20 | not published | Colombia |
| 96 | [Preach Agency](https://ofagencies.com/agencies/preach-agency/) | 3.4 | 3/6 | 6.5/20 | not published | Global |
| 97 | [Intim8 Agency](https://ofagencies.com/agencies/intim8-agency/) | 3.4 | 3/6 | 3.5/20 | not published | Australia |
| 98 | [Sweet Lux Agency](https://ofagencies.com/agencies/sweet-lux-agency/) | 3.3 | 3/6 | 2.5/20 | not published | Serbia |
| 99 | [DRMNR Agency](https://ofagencies.com/agencies/drmnr-agency/) | 3.3 | 3/6 | 1/20 | not published | United States |
| 100 | [Vanguard Star Management](https://ofagencies.com/agencies/vanguard-star-management/) | 3.3 | 1/6 | 6.5/20 | not published | United States |
| 101 | [Dolce Vita Agency](https://ofagencies.com/agencies/dolce-vita-agency/) | 3.2 | 3/6 | 3.5/20 | not published | Global |
| 102 | [Lumos Agency](https://ofagencies.com/agencies/lumos-agency/) | 3.2 | 3/6 | 2.5/20 | not published | Germany |
| 103 | [Dreamberry Studios](https://ofagencies.com/agencies/dreamberry-studios/) | 3.1 | 4/6 | 4.5/20 | not published | Germany |
| 104 | [TheLuxeLure](https://ofagencies.com/agencies/theluxelure/) | 3.1 | 3/6 | 1.5/20 | not published | United Kingdom |
| 105 | [Creators Inc](https://ofagencies.com/agencies/creators-inc/) | 3.0 | 3/6 | 3.5/20 | not published | United States |
| 106 | [Untouched Agency](https://ofagencies.com/agencies/untouched-agency/) | 3.0 | 3/6 | 2/20 | not published | United States |
| 107 | [Cotton Candy Management](https://ofagencies.com/agencies/cotton-candy-management/) | 3.0 | 3/6 | 0/20 | not published | United Kingdom |
| 108 | [Meowtrics Agency](https://ofagencies.com/agencies/meowtrics-agency/) | 3.0 | 2/6 | 5.5/20 | not published | Global |
| 109 | [Magic Agency](https://ofagencies.com/agencies/magic-agency/) | 2.9 | 3/6 | 6.5/20 | not published | Global |
| 110 | [Infinity Agencia](https://ofagencies.com/agencies/infinity-agencia/) | 2.9 | 2/6 | 5.5/20 | not published | Mexico |
| 111 | [AROA Agency](https://ofagencies.com/agencies/aroa-agency/) | 2.8 | 3/6 | 6.5/20 | not published | United States |
| 112 | [Goddess Business Agency](https://ofagencies.com/agencies/goddess-business-agency/) | 2.8 | 3/6 | 4.5/20 | not published | Global |
| 113 | [Ghost Chatters](https://ofagencies.com/agencies/ghost-chatters/) | 2.8 | 3/6 | 1/20 | not published | United States |
| 114 | [First OF Management](https://ofagencies.com/agencies/first-of-management/) | 2.8 | 2/6 | 4/20 | not published | Philippines |
| 115 | [Ofhoria](https://ofagencies.com/agencies/ofhoria/) | 2.8 | 1/6 | 8/20 | not published | Global |
| 116 | [The Creator Crew Studio](https://ofagencies.com/agencies/the-creator-crew-studio/) | 2.7 | 3/6 | 4/20 | not published | Philippines |
| 117 | [Elance Models](https://ofagencies.com/agencies/elance-models/) | 2.7 | 2/6 | 5/20 | not published | United Kingdom |
| 118 | [YKTA Agency](https://ofagencies.com/agencies/ykta-agency/) | 2.7 | 2/6 | 2/20 | not published | United Kingdom |
| 119 | [Modelify](https://ofagencies.com/agencies/modelify/) | 2.3 | 2/6 | 4/20 | not published | France |
| 120 | [BLC Management](https://ofagencies.com/agencies/blc-management/) | 2.3 | 2/6 | 2.5/20 | not published | United Kingdom |
| 121 | [Eros Agency](https://ofagencies.com/agencies/eros-agency/) | 2.3 | 2/6 | 2.5/20 | not published | United States |
| 122 | [OnlyFans Management NL](https://ofagencies.com/agencies/onlyfans-management-nl/) | 2.3 | 2/6 | 1/20 | not published | Netherlands |
| 123 | [Mango & Papaya](https://ofagencies.com/agencies/mango-papaya/) | 2.3 | 2/6 | 0.5/20 | not published | Italy |
| 124 | [FameU Agency](https://ofagencies.com/agencies/fameu-agency/) | 2.3 | 1/6 | 2.5/20 | not published | United Kingdom |
| 125 | [OFM Models Agency](https://ofagencies.com/agencies/ofm-models-agency/) | 2.2 | 3/6 | 2.5/20 | not published | Spain |
| 126 | [Pinkwood Agency](https://ofagencies.com/agencies/pinkwood-agency/) | 2.2 | 3/6 | 2.5/20 | not published | Global |
| 127 | [Neon Grace Agency](https://ofagencies.com/agencies/neon-grace-agency/) | 2.2 | 2/6 | 2/20 | not published | United Kingdom |
| 128 | [Prestige City Talent](https://ofagencies.com/agencies/prestige-city-talent/) | 2.1 | 3/6 | 0.5/20 | not published | United States |
| 129 | [Myra Management](https://ofagencies.com/agencies/myra-management/) | 2.0 | 2/6 | 6/20 | not published | Serbia |
| 130 | [Liv Management](https://ofagencies.com/agencies/liv-management/) | 1.9 | 1/6 | 3.5/20 | not published | United States |
| 131 | [XL Management](https://ofagencies.com/agencies/xl-management/) | 1.8 | 3/6 | 1/20 | not published | United Kingdom |
| 132 | [Seiren Agency](https://ofagencies.com/agencies/seiren-agency/) | 1.6 | 1/6 | 0.5/20 | not published | Global |
| 133 | [Tipsy Agency](https://ofagencies.com/agencies/tipsy-agency/) | 1.6 | 1/6 | 0/20 | not published | Colombia |
| 134 | [Zyvora Management](https://ofagencies.com/agencies/zyvora-management/) | 1.2 | 1/6 | 3.5/20 | not published | Global |

## More lists from the same data

- Rankings by single criterion (terms, creator control, exit terms, commission on net, proof and more): https://ofagencies.com/rankings/
- Agencies that manage Fansly and Fanvue: https://ofagencies.com/platforms/
- OnlyFans chatting agencies: https://ofagencies.com/chatting-agencies/
- Is it legit? Checks for every agency: https://ofagencies.com/legit/
- Statistics: https://ofagencies.com/statistics/
- Changelog: https://ofagencies.com/changelog/
- Editorial policy (sources, re-checks every two weeks, scoring, corrections, licence): https://ofagencies.com/editorial-policy/
- Evidence rows, one per recorded claim (JSONL): https://ofagencies.com/open-data/evidence.jsonl
- Agency scams and warning list: https://ofagencies.com/scams/
- German version: https://ofagencies.com/de/ · Spanish version: https://ofagencies.com/es/

Cite as: OFAgencies, https://ofagencies.com/ (checked 2026-10-27). Data licensed CC BY 4.0: https://ofagencies.com/open-data/
